Compare Content Management Systems
- Compare up to 10 titles at once. Please select titles from the list and click 'Compare'.
- To export your results, click on the CSV icon (all the way down, bottom right corner).
| SabreTooth | BluSky CMS | ReloadCMS | K3CMS | Orb Spinner Desktop CMS | Speartek | Zena CMS | ACMS | Webezz | EverSuite | |
|---|---|---|---|---|---|---|---|---|---|---|
Comparison Chart |
||||||||||
|
|
||||||||||
Software Details |
||||||||||
| Logo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| CMSMatch.com ID | 957 | 239 | 895 | 586 | 804 | 1032 | 1195 | 151 | 1136 | 438 |
| CMSMatch.com Page | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more |
| Software Homepage Url | Homepage | Homepage | Homepage | Homepage | Homepage | Homepage | Homepage | Homepage | Homepage | Homepage |
| Stability | Dead | Dead | ||||||||
| Version | 4.x | 1.x | 1.x | 3.x | 1.x | 6.x | 0.x | 0.x | 1.x | 3.x |
| User Rating | ||||||||||
| Meta Score | 50 | 45 | 49 | 77 | 16 | 67 | 63 | 71 | 35 | 63 |
| Completed Listing | 54% | 58% | 54% | 56% | 58% | 54% | 58% | 58% | 56% | 56% |
| Cost Estimate | $0.00 | $60.00 | $0.00 | $3000.00 | $0.00 | $1800.00 | $0.00 | $0.00 | $550.00 | |
| Available Languages | ||||||||||
| Learning Curve | ||||||||||
| License | Commercial / One-time Cost | Commercial / One-time Cost | GNU General Public License (GPL) | Commercial / One-time Cost | Other | Software as a Service (SAAS) | MIT License | Commercial / User Accounts | Commercial / One-time Cost | Commercial / One-time Cost |
| One-Click Updates | ||||||||||
| Standards Compliance Level | ||||||||||
| Site Setup Wizard | No | Yes | No | No | Yes | Yes | Yes (Paid) | |||
| Total views | ||||||||||
Content Management |
||||||||||
| Archives | ||||||||||
| Content Categorization | ||||||||||
| Content Construction Kit | ||||||||||
| Content Staging and Merging | Yes | Yes | Yes | No | No | No | Yes (Paid) | |||
| Content Tagging | ||||||||||
| Content Templates | Yes | No | No | Yes | No | Yes | Yes | No | No | No |
| Custom Content Types | ||||||||||
| Import-Export | ||||||||||
| Printer, Email and PDF Versions | ||||||||||
| Revisions and History | ||||||||||
| Scheduling | No | Yes (Add-on) | No | No | No | Yes | No | No | ||
| Subscriptions | No | No | Yes | Yes | No | Yes | No | Yes | No | No |
| Tag Cloud | ||||||||||
| Voting and Rating | ||||||||||
Core Applications |
||||||||||
| No | No | No | Yes | No | Yes (Add-on) | No | Yes (Paid) | No | No | |
| Affiliate Tracking | No | No | No | No | No | No | No | |||
| Calendar | Yes | Yes (Add-on) | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Chat | No | No | No | No | No | Yes (Paid) | No | No | No | Yes |
| Commenting System | ||||||||||
| Contact Form | Yes | Yes (Add-on) | Yes | Limited | No | Yes (Paid) | No | Yes | No | Yes |
| Contacts Management | No | Yes (Add-on) | No | Yes (Add-on) | No | Yes (Paid) | Yes | No | No | No |
| Events Management | Yes | Yes | No | No | No | Yes | Yes (Paid) | Yes (Paid) | No | |
| FAQ Management | Yes | Yes (Add-on) | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
| File Repository and Distribution | No | Yes (Add-on) | No | No | No | Yes | Yes | Yes | No | No |
| Forms and Surveys | Yes | Yes (Add-on) | No | No | No | Yes (Paid) | No | Yes | No | No |
| Graphs and Charts | No | No | No | Yes (Add-on) | No | Yes (Paid) | No | No | Limited | Yes |
| Guestbook | No | Yes (Add-on) | Yes | No | No | Yes (Paid) | Yes | Yes (Paid) | Limited | No |
| Helpdesk / Ticketing System | No | Yes (Add-on) | No | Yes | No | Yes (Paid) | No | Yes | No | Yes |
| HTTP Proxy | Yes | No | Yes (Add-on) | No | No | No | No | No | Yes | |
| Internal Search Engine | No | Yes (Add-on) | No | Yes (Paid) | Yes | Yes | No | No | ||
| Lightbox (or variants) | ||||||||||
| Link Management | No | Yes (Add-on) | No | No | No | Yes | Yes | Yes | No | Yes |
| Live Chat | ||||||||||
| Media Gallery | Yes | Yes (Add-on) | Yes | Yes | No | Yes (Paid) | Yes | No | Limited | Yes |
| Newsletter Management | No | No | No | No | No | Yes (Paid) | No | Yes | No | No |
| Polls | Yes | Yes (Add-on) | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
| Sitemap | No | No | No | No | No | Yes (Paid) | Yes | Yes | No | Yes |
| Streaming Audio Management | ||||||||||
| Streaming Video Management | ||||||||||
| Tests, Quizzes and Raffles | Yes | No | Yes (Add-on) | No | No | Yes (Paid) | No | Yes | No | Yes |
| XML Sitemap for Search Engines | ||||||||||
Flexibility |
||||||||||
| Interface Localization (l10n) | No | Yes | No | Yes | Yes | Yes (Paid) | Limited | Yes (Add-on) | ||
| Internationalization (i18n) | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Language Negotiation | ||||||||||
| Multi-Site from 1 Codebase | No | No | No | Yes | No | Yes | Yes | Yes | Limited | Yes |
| Multi-Site from 1 Database | ||||||||||
| Multiple Domains Management | ||||||||||
| Right to Left Language Support | ||||||||||
Interoperability |
||||||||||
| CGI Mode Support | Yes | No | No | Yes | No | No | No | Yes | Yes | |
| Content Syndication (RSS) | No | No | No | Yes | No | Limited | Yes | Yes | Yes | Yes |
| Database Query Editor | ||||||||||
| Database-to-Web External Databases | ||||||||||
| FTP Support | Yes | Yes | Yes | Yes (Paid) | No | Yes | No | No | ||
| iCal | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
| Text Browser Support | ||||||||||
| UTF-8 Support | Yes | Yes | Yes | No | Yes | Yes | Yes | |||
| W3C XHTML Compliant | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes |
| WAI Compliant | No | No | Yes | Yes | No | Yes | No | Yes | No | Yes |
| Web Services API | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
| WebDAV Support | Yes | No | No | No | No | No | No | No | Yes | |
Layouts, Design and Templates |
||||||||||
| Drag and Drop Layouts | ||||||||||
| Style Wizard | Yes | Yes | No | No | No | Yes | No | Yes (Paid) | No | No |
| Template Language | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
| Theming / Skinning | No | Yes | No | Yes (Add-on) | No | No | Yes | Yes (Paid) | No | Yes |
| Web-based Template Management | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Mobille Internet |
||||||||||
| Device Capabilities Detection | ||||||||||
| Device Groups | ||||||||||
| Site Wizard for Mobile Site | ||||||||||
| SMS Support | ||||||||||
| Templates per Device Group | ||||||||||
| Unique Mobile Content | ||||||||||
Page Editing |
||||||||||
| Clipboard | No | Yes | Yes | Yes | No | Yes (Add-on) | No | Yes | No | No |
| Copy / Paste from Office | ||||||||||
| Email Content to Site | Yes | No | Yes | No | No | Yes | No | Yes (Paid) | No | Yes |
| External Editor | ||||||||||
| Image Auto Thumbnails | ||||||||||
| Image Editing | ||||||||||
| Image Resizing | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| Macro Language | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No |
| Server Page Language | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No |
| Spelling Checker | No | No | Yes | No | No | Yes | No | Yes | No | No |
| Trash Bin | Yes | No | Yes | Yes | No | No | No | Yes (Paid) | Yes | No |
| Undo History | No | Yes | No | Yes | No | Yes | No | Yes | Limited | No |
| WYSIWYG Editor | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Performance |
||||||||||
| No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | |
| Automatic Meta Tags | ||||||||||
| No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
| Database Optimization | No | No | Yes | Limited | No | Yes (Paid) | No | Yes (Paid) | No | Yes |
| Database Query Caching | ||||||||||
| Database Replication | Yes | No | Yes | Yes | No | No | No | Yes (Paid) | No | Yes |
| Friendly URLs | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Load Balancing | No | Yes | No | Yes | Yes | No | Yes | Yes | ||
| Minify Javascipt | ||||||||||
| Search Engine Optimization | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Static Content Export | Yes | No | No | Yes | Yes | Yes | Yes | |||
Security |
||||||||||
| Audit Trail | Yes | No | Yes | Yes | No | Yes | No | Yes (Paid) | No | Yes |
| Captcha Anti-Spam | No | Yes | No | Yes (Add-on) | No | No | Yes | Yes (Paid) | No | No |
| Content Approval | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
| Database Backup/Restore | ||||||||||
| Email Verification | No | Yes | Yes | Yes | No | Yes | No | No | No | No |
| Error Reporting | No | No | Yes | No | No | No | No | Yes (Paid) | Yes | No |
| Kerberos Authentication | No | No | No | No | No | No | No | Limited | No | No |
| LDAP Authentication | No | No | No | Yes | No | No | No | Yes | No | Yes (Paid) |
| Login History | Yes | No | Yes (Add-on) | No | No | Yes | No | Yes (Paid) | No | Yes |
| NIS Authentication | No | No | No | No | No | No | No | Yes | No | No |
| NTLM Authentication | No | No | No | No | No | No | No | Yes | No | No |
| Password Encryption | ||||||||||
| Pluggable Authentication | Yes | No | No | Yes | No | No | No | Yes (Paid) | No | Yes |
| Sandbox | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes (Paid) | No | Yes |
| Scheduled Backups | ||||||||||
| Session Management | Yes | Yes | Limited | Yes | No | No | No | Yes (Paid) | No | Yes |
| SMB Authentication | No | No | No | No | No | No | No | Yes | No | Yes |
| SSL Support | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Versioning | No | No | Yes | Yes | No | Yes (Add-on) | Yes | Yes | No | Yes |
Site Administration |
||||||||||
| Yes | No | Yes | Yes (Add-on) | No | Yes (Paid) | Yes | Yes | Yes | No | |
| Drag and Drop Interface | Yes | No | No | No | No | No | Yes | Yes | Yes | No |
| File and Document Manager | No | No | No | Yes | No | Yes (Paid) | Yes | Yes | No | No |
| Google Analytics | ||||||||||
| Inline Content Administration | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Internal Search for Admin | ||||||||||
| Link Checker | ||||||||||
| Mass Upload | No | Yes (Add-on) | No | Yes | Yes | Yes (Paid) | Limited | No | ||
| Media Library | Yes | No | No | Yes | Yes | No | Yes | Yes (Paid) | No | No |
| Metadata | Yes | Yes | Yes | No | Yes | Yes | Yes | |||
| Offline Maintenance Page | ||||||||||
| Online Administration | No | Yes | No | Yes | No | No | Yes | Yes | No | Yes (Paid) |
| Personal Dashboard | ||||||||||
| Site Navigation Management | ||||||||||
| Statistics | No | Yes | No | Yes | No | No | No | Yes | Limited | Yes |
| Translation Strings Management | No | No | No | Yes | No | No | Yes | Yes | No | No |
| Workflow Engine | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Zip Archive Support | Yes | No | No | No | No | Yes | Yes | Yes | No | No |
Support |
||||||||||
| Certification Programme | No | No | No | No | No | No | No | No | No | Yes (Add-on) |
| Code Skeletons | No | Yes | No | Yes | No | No | Yes | No | No | Yes |
| Commercial Manuals | No | No | No | Yes | No | Yes | No | Yes | No | No |
| Commercial Support | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes |
| Community Forums | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No |
| Developer Community | No | No | Yes | Yes | No | No | Yes | Yes | No | No |
| Issue Tracking | ||||||||||
| Mailing Lists | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No |
| Online Help | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
| Support Network Subscription | ||||||||||
| Trainings and Seminars | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes |
| User Conferences | No | |||||||||
Users |
||||||||||
| Buddy List | ||||||||||
| Memberlist | ||||||||||
| Memberlist Search | ||||||||||
| OpenID Login Support | ||||||||||
| Paid Content Subscriptions | ||||||||||
| Private Messaging System | ||||||||||
| Public User Page | ||||||||||
| Registration Form | ||||||||||
| Registration Form Custom Fields | ||||||||||
| User Access Control | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
| User Contributions | No | Yes | No | Yes (Add-on) | No | Yes (Paid) | Yes | Yes | No | Yes |
| User Groups | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No |
| User Points / Karma Rating | ||||||||||
| User Preferences | ||||||||||
| User Profile Custom Fields | ||||||||||
| User Profiles | No | Yes | No | No | No | Limited | Yes | No | No | No |
| User Signatures | ||||||||||
| Who's Online List | ||||||||||
Compare CMS
Select up to 10 titles for comparison.
Legend
- No: feature not available; 0 points
- Limited (Paid): basic feature at extra cost; 1 point
- Limited (Add-on): basic feature, but as free plugin; 3 points
- Limited: free and included, but still basic; 5 points
- Yes (Paid): advanced but at extra cost; 6 points
- Yes (Add-on): advanced free plugin; 8 points
- Yes: the full works; 10 points




