Comparing Civinext Groupware + SIBOX Content Manager + IncPlugins + SelbstdenkerFrameworks
- Compare up to 10 titles at once. Please select titles from the list and click 'Compare'.
- To export your results, click on the CSV icon (all the way down, bottom right corner).
| SelbstdenkerFrameworks | SIBOX Content Manager | Civinext Groupware | IncPlugins | |
|---|---|---|---|---|
Comparison Chart |
||||
|
|
||||
Software Details |
||||
| Logo | ![]() |
![]() |
![]() |
![]() |
| CMSMatch.com ID | 975 | 394 | 266 | 618 |
| CMSMatch.com Page | Learn more | Learn more | Learn more | Learn more |
| Software Homepage Url | Homepage | Homepage | Homepage | Homepage |
| Stability | ||||
| Version | 4.x | 3.x | 2.x | 2.x |
| User Rating | ||||
| Meta Score | 82 | 66 | 91 | 38 |
| Completed Listing | 49% | 49% | 58% | 58% |
| Cost Estimate | $0.00 | $899.00 | $12000.00 | $78.00 |
| Available Languages | ||||
| Learning Curve | ||||
| License | Commercial / One-time Cost | Commercial / Domain | Software as a Service (SAAS) | Other |
| One-Click Updates | ||||
| Standards Compliance Level | ||||
| Site Setup Wizard | Yes | Yes | Yes (Paid) | No |
| Total views | ||||
Content Management |
||||
| Archives | ||||
| Content Categorization | ||||
| Content Construction Kit | ||||
| Content Staging and Merging | Yes | Yes | Yes | No |
| Content Tagging | ||||
| Content Templates | Yes | Yes | No | |
| Custom Content Types | ||||
| Import-Export | ||||
| Printer, Email and PDF Versions | ||||
| Revisions and History | ||||
| Scheduling | Yes | Limited | Yes | No |
| Subscriptions | Yes | Yes | Yes | No |
| Tag Cloud | ||||
| Voting and Rating | ||||
Core Applications |
||||
| Yes | Yes | No | ||
| Affiliate Tracking | Yes | No | ||
| Calendar | Yes (Paid) | Yes | Yes | No |
| Chat | Yes | Yes (Paid) | No | |
| Commenting System | ||||
| Contact Form | Yes (Paid) | Yes | Yes | Yes |
| Contacts Management | Yes (Paid) | Limited | Yes | No |
| Events Management | Yes | No | ||
| FAQ Management | Yes | No | Yes (Paid) | No |
| File Repository and Distribution | Yes (Paid) | Yes | Yes | No |
| Forms and Surveys | Yes (Paid) | Limited | Yes | No |
| Graphs and Charts | Yes | No | ||
| Guestbook | Yes (Paid) | Yes | Yes (Paid) | No |
| Helpdesk / Ticketing System | Yes (Paid) | No | Yes | No |
| HTTP Proxy | Yes | No | ||
| Internal Search Engine | Yes | Limited | ||
| Lightbox (or variants) | ||||
| Link Management | Yes (Paid) | Yes | Yes (Paid) | No |
| Live Chat | ||||
| Media Gallery | Yes (Paid) | Yes | Yes | No |
| Newsletter Management | Yes | No | ||
| Polls | Yes (Paid) | No | Yes | No |
| Sitemap | Yes (Paid) | No | ||
| Streaming Audio Management | ||||
| Streaming Video Management | ||||
| Tests, Quizzes and Raffles | Yes (Paid) | Yes | Yes | No |
| XML Sitemap for Search Engines | ||||
Flexibility |
||||
| Interface Localization (l10n) | Yes (Paid) | Yes | Yes | Yes |
| Internationalization (i18n) | Yes (Paid) | Yes | Yes | Yes |
| Language Negotiation | ||||
| Multi-Site from 1 Codebase | Yes (Paid) | No | Yes | Yes |
| Multi-Site from 1 Database | ||||
| Multiple Domains Management | ||||
| Right to Left Language Support | ||||
Interoperability |
||||
| CGI Mode Support | Yes (Paid) | Yes | No | No |
| Content Syndication (RSS) | Yes | Yes | Yes | No |
| Database Query Editor | ||||
| Database-to-Web External Databases | ||||
| FTP Support | Yes | Yes | Yes | Yes |
| iCal | Yes (Paid) | Yes | No | |
| Text Browser Support | ||||
| UTF-8 Support | Yes | Yes | Yes | |
| W3C XHTML Compliant | Yes | No | Yes | Yes |
| WAI Compliant | Yes | Yes | Yes (Paid) | Yes |
| Web Services API | Yes | No | Yes | Yes |
| WebDAV Support | Yes | Yes | Yes (Paid) | No |
Layouts, Design and Templates |
||||
| Drag and Drop Layouts | ||||
| Style Wizard | Yes | No | Yes | No |
| Template Language | Yes | Yes | Yes | Yes |
| Theming / Skinning | Yes | Yes | No | |
| Web-based Template Management | Yes | No | Yes | No |
Mobille Internet |
||||
| Device Capabilities Detection | ||||
| Device Groups | ||||
| Site Wizard for Mobile Site | ||||
| SMS Support | ||||
| Templates per Device Group | ||||
| Unique Mobile Content | ||||
Page Editing |
||||
| Clipboard | Yes | Yes | Yes | No |
| Copy / Paste from Office | ||||
| Email Content to Site | Yes | Yes | Yes (Paid) | No |
| External Editor | ||||
| Image Auto Thumbnails | ||||
| Image Editing | ||||
| Image Resizing | Yes | No | Yes | No |
| Macro Language | Yes | Yes | Yes | No |
| Server Page Language | Yes | Yes | Yes | Yes |
| Spelling Checker | Yes | Yes | Yes | No |
| Trash Bin | Yes | No | Yes (Paid) | No |
| Undo History | Yes | Yes | No | |
| WYSIWYG Editor | Yes (Paid) | Yes | Yes | No |
Performance |
||||
| Yes | Yes | Yes | Yes | |
| Automatic Meta Tags | ||||
| Yes | No | Yes | Yes | |
| Database Optimization | Yes (Paid) | No | Yes | No |
| Database Query Caching | ||||
| Database Replication | Yes | Yes | Yes | No |
| Friendly URLs | Yes | Yes | Yes | |
| Load Balancing | Yes | Yes | Yes (Paid) | No |
| Minify Javascipt | ||||
| Search Engine Optimization | Yes (Paid) | Yes | Yes | Yes |
| Static Content Export | Yes | Limited | Yes | No |
Security |
||||
| Audit Trail | Yes | Limited | Yes (Paid) | No |
| Captcha Anti-Spam | Yes | Yes | ||
| Content Approval | Yes | Limited | Yes | No |
| Database Backup/Restore | ||||
| Email Verification | Yes | Yes | Yes | No |
| Error Reporting | Yes | Yes | Yes (Paid) | No |
| Kerberos Authentication | No | No | Yes | No |
| LDAP Authentication | Yes | No | Yes | No |
| Login History | Yes | Yes | Yes (Paid) | No |
| NIS Authentication | No | No | Yes (Paid) | No |
| NTLM Authentication | No | No | Yes | No |
| Password Encryption | ||||
| Pluggable Authentication | Yes | No | Yes (Paid) | Yes |
| Sandbox | Yes | Yes | Yes (Paid) | No |
| Scheduled Backups | ||||
| Session Management | Yes | No | Yes | No |
| SMB Authentication | No | No | Yes | No |
| SSL Support | Yes | Yes | Yes | Yes |
| Versioning | Yes | No | Yes (Paid) | No |
Site Administration |
||||
| Yes (Paid) | Limited | Yes (Paid) | No | |
| Drag and Drop Interface | Yes | No | Yes | No |
| File and Document Manager | Yes | No | ||
| Google Analytics | ||||
| Inline Content Administration | Yes | Limited | Yes | No |
| Internal Search for Admin | ||||
| Link Checker | ||||
| Mass Upload | No | Yes | No | |
| Media Library | Yes | Yes | No | |
| Metadata | Yes (Paid) | No | Yes | No |
| Offline Maintenance Page | ||||
| Online Administration | Yes | Yes | Yes | No |
| Personal Dashboard | ||||
| Site Navigation Management | ||||
| Statistics | Yes | Yes | Yes | No |
| Translation Strings Management | Yes (Paid) | Yes | No | |
| Workflow Engine | Yes | Yes (Add-on) | Yes | No |
| Zip Archive Support | Yes | Yes | Yes | No |
Support |
||||
| Certification Programme | No | No | ||
| Code Skeletons | Yes | No | Yes (Paid) | Yes |
| Commercial Manuals | Yes | Yes | Yes | No |
| Commercial Support | No | Yes | Yes (Paid) | Yes |
| Community Forums | Yes | Yes | Yes (Paid) | No |
| Developer Community | Yes | Yes | Yes | No |
| Issue Tracking | ||||
| Mailing Lists | No | No | Yes (Paid) | No |
| Online Help | Yes | Yes | Yes | Yes |
| Support Network Subscription | ||||
| Trainings and Seminars | No | Yes | Yes (Paid) | No |
| User Conferences | ||||
Users |
||||
| Buddy List | ||||
| Memberlist | ||||
| Memberlist Search | ||||
| OpenID Login Support | ||||
| Paid Content Subscriptions | ||||
| Private Messaging System | ||||
| Public User Page | ||||
| Registration Form | ||||
| Registration Form Custom Fields | ||||
| User Access Control | Yes | Yes | Yes | No |
| User Contributions | Yes (Paid) | No | Yes | No |
| User Groups | Yes | Yes | Yes | No |
| User Points / Karma Rating | ||||
| User Preferences | ||||
| User Profile Custom Fields | ||||
| User Profiles | Yes (Paid) | Yes | Yes | No |
| User Signatures | ||||
| Who's Online List | ||||
Compare CMS
Select up to 10 titles for comparison.
Legend
- No: feature not available; 0 points
- Limited (Paid): basic feature at extra cost; 1 point
- Limited (Add-on): basic feature, but as free plugin; 3 points
- Limited: free and included, but still basic; 5 points
- Yes (Paid): advanced but at extra cost; 6 points
- Yes (Add-on): advanced free plugin; 8 points
- Yes: the full works; 10 points




