Compare Shopping Carts
- Compare up to 10 titles at once. Please select titles from the list and click 'Compare'.
- To export your results, click on the CSV icon (all the way down, bottom right corner).
| SurfShopPRO | Hassan Consulting, LLC | Quick.Cart | DragDropCart | cf_ezcart | Infinicart | Clover Shop Lite | osCommerce | Volusion | Tradingeye | |
|---|---|---|---|---|---|---|---|---|---|---|
Comparison Chart |
||||||||||
|
|
||||||||||
Software Details |
||||||||||
| Logo | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| CMSMatch.com ID | 1351 | 1299 | 1325 | 1434 | 1262 | 1286 | 1271 | 452 | 1374 | 1354 |
| CMSMatch.com Page | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more |
| Software Homepage Url | Homepage | Homepage | Homepage | Homepage | Homepage | Homepage | Homepage | Homepage | Homepage | Homepage |
| Stability | Stable | Mature | ||||||||
| Version | 1.4.1 | Hassan Consulting's Shopping Cart | 2.2 | 9.6.5 | - Not Known - | 2.7.1 | 2.2 RC 2a | 4.0 | 5.04 | |
| User Rating | ||||||||||
| Meta Score | 96 | 70 | 75 | 75 | 83 | 81 | 76 | 57 | 93 | 94 |
| Completed Listing | 10% | 10% | 10% | 10% | 11% | 10% | 10% | 100% | 10% | 10% |
| Cost Estimate | $198.00 | $0.00 | $0.00 | $30.00 | $250.00 | $795.00 | $275.00 | $0.00 | $9995.00 | $299.00 |
| Available Languages | 50 | |||||||||
| Learning Curve | Intermediate | |||||||||
| License | Commercial / Domain | GNU General Public License (GPL) | ||||||||
| One-Click Updates | No | |||||||||
| Standards Compliance Level | Low | |||||||||
| Site Setup Wizard | No | |||||||||
| Total views | ||||||||||
Catalog Management |
||||||||||
| Bulk Product Operations | No | |||||||||
| Bundled Products | No | |||||||||
| Catalog Batch Import-Export | Yes | |||||||||
| Configurable Products | No | |||||||||
| Custom Attribute Sets | No | |||||||||
| Custom Attributes | Yes | |||||||||
| Custom Product Options | Yes (Add-on) | |||||||||
| Downloadable Products | Yes | |||||||||
| Limited | ||||||||||
| Grouped Products | No | |||||||||
| Low Stock Reporting | No | No | Yes (Paid) | No | No | No | No | Yes | Yes | Yes |
| Limited (Add-on) | ||||||||||
| Personalized Products (Text) | Yes (Add-on) | |||||||||
| Tax Rate Management | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Third Party Tax Plugins | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes |
Checkout, Payment & Shipping |
||||||||||
| Checkout Without Account | Yes (Add-on) | |||||||||
| Create Account at Checkout | Yes | |||||||||
| Gift Messages | Yes | |||||||||
| Gift Wrapping | Yes (Add-on) | |||||||||
| Multi-Step Checkout | Yes | |||||||||
| One-Page Checkout | No | |||||||||
| Ship to Multiple Addresses | Yes | |||||||||
| Shipping Estimates | Yes | Yes | Yes (Paid) | Yes | Yes | Yes | Yes | Yes (Add-on) | Yes | Yes |
| Track and Trace Shipments | Yes (Add-on) | |||||||||
| World Shipping Table Rates | Yes | Yes | Yes (Paid) | Yes | Yes | Yes | Yes | Yes (Add-on) | Yes | Yes |
Content Management |
||||||||||
| CMS Integration | Limited | |||||||||
| Content Staging and Merging | No | |||||||||
| Content Tagging | No | |||||||||
| Content Templates | No | |||||||||
| Printer, Email and PDF Versions | Yes | |||||||||
| Revisions and History | No | |||||||||
| Scheduling | No | |||||||||
| Tag Cloud | Yes (Add-on) | |||||||||
Core Applications |
||||||||||
| Yes (Add-on) | ||||||||||
| Affiliate Tracking | Yes | No | No | No | Yes | Yes | Yes | Yes (Add-on) | Yes | No |
| Calendar | Yes (Add-on) | |||||||||
| Chat | Yes (Add-on) | |||||||||
| Contact Form | Yes | |||||||||
| Contacts Management | Yes (Add-on) | |||||||||
| Events Management | Limited (Add-on) | |||||||||
| FAQ Management | Yes | |||||||||
| Forms and Surveys | Limited (Add-on) | |||||||||
| No | ||||||||||
| Graphs and Charts | Limited (Add-on) | |||||||||
| Guestbook | Yes (Add-on) | |||||||||
| Helpdesk / Ticketing System | Limited (Add-on) | |||||||||
| HTTP Proxy | No | |||||||||
| Internal Search Engine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lightbox (or variants) | Yes (Add-on) | |||||||||
| Link Management | Limited (Add-on) | |||||||||
| Live Chat | Yes (Add-on) | |||||||||
| Media Gallery | Yes (Add-on) | |||||||||
| Sitemap | Yes (Add-on) | |||||||||
| Streaming Audio Management | Yes (Add-on) | |||||||||
| Streaming Video Management | Yes (Add-on) | |||||||||
| Tests, Quizzes and Raffles | Yes (Add-on) | |||||||||
| XML Sitemap for Search Engines | Yes (Add-on) | |||||||||
Flexibility |
||||||||||
| Interface Localization (l10n) | Yes | |||||||||
| Internationalization (i18n) | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No |
| Language Negotiation | Limited (Add-on) | |||||||||
| Multi-Site from 1 Codebase | Limited (Add-on) | |||||||||
| Multi-Site from 1 Database | Limited (Add-on) | |||||||||
| Multiple Currencies | Yes | |||||||||
| Multiple Domains Management | Yes | |||||||||
| Right to Left Language Support | Yes | |||||||||
Interoperability |
||||||||||
| CGI Mode Support | No | |||||||||
| Content Syndication (RSS) | Limited (Add-on) | |||||||||
| Database Query Editor | Limited (Add-on) | |||||||||
| Database-to-Web External Databases | No | |||||||||
| FTP Support | Yes (Add-on) | |||||||||
| iCal | Yes (Add-on) | |||||||||
| Limited | ||||||||||
| Text Browser Support | Limited | |||||||||
| Third Party Accounting Integration | Yes (Paid) | |||||||||
| Third Party CRM Integration | Yes (Paid) | |||||||||
| Third Party ERP Integration | Yes (Paid) | |||||||||
| UTF-8 Support | Yes (Add-on) | |||||||||
| W3C XHTML Compliant | Limited | |||||||||
| WAI Compliant | Limited | |||||||||
| Web Services API | Limited (Add-on) | |||||||||
| WebDAV Support | No | |||||||||
Layouts, Design and Templates |
||||||||||
| No | ||||||||||
| Drag and Drop Layouts | No | |||||||||
| Limited | ||||||||||
| No | ||||||||||
| Style Wizard | No | |||||||||
| Yes (Add-on) | ||||||||||
| Template Language | Limited | |||||||||
| Theming / Skinning | Yes | |||||||||
| Yes | ||||||||||
| Web-based Template Management | Limited | |||||||||
Marketing Tools |
||||||||||
| Catalog Price Rules | No | |||||||||
| Category Access Control | Yes (Add-on) | |||||||||
| Limited (Add-on) | ||||||||||
| Customer Loyalty Program | Yes | No | Yes (Paid) | No | Yes | No | Yes | Yes (Add-on) | No | Yes |
| Featured Products | Yes (Add-on) | |||||||||
| Free Shipping Option | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gift Certificates | Yes | Yes | Yes (Paid) | No | Yes | No | No | Yes (Add-on) | Yes | Yes |
| Landing Pages | Limited | |||||||||
| Latest Products | Yes (Add-on) | |||||||||
| Newsletter Management | Yes | No | Yes (Paid) | No | No | No | No | Yes | Yes | Yes |
| Polls | Yes (Add-on) | |||||||||
| Prices by Customer Group | Yes (Add-on) | |||||||||
| Private Sales and Events | No | |||||||||
| Quantity Discounts (Tier-Pricing) | Yes (Add-on) | |||||||||
| Related Products | Yes | |||||||||
| Send to Friend | Limited (Add-on) | |||||||||
| Limited | ||||||||||
| Vouchers and Coupons | Yes | Yes | Yes | No | Yes | Yes | No | Yes (Add-on) | Yes | Yes |
| Wishlist | Yes | No | No | No | No | No | No | No | Yes | |
Mobille Internet |
||||||||||
| No | ||||||||||
| Device Capabilities Detection | No | |||||||||
| Device Groups | No | |||||||||
| Site Wizard for Mobile Site | No | |||||||||
| SMS Support | No | |||||||||
| Templates per Device Group | No | |||||||||
| Unique Mobile Content | No | |||||||||
Performance |
||||||||||
| Yes | ||||||||||
| Automatic Meta Tags | Yes (Add-on) | |||||||||
| Yes | ||||||||||
| Database Optimization | Yes | |||||||||
| Database Query Caching | Limited | |||||||||
| Database Replication | Limited | |||||||||
| Friendly URLs | Yes (Add-on) | |||||||||
| Load Balancing | Yes (Add-on) | |||||||||
| Minify Javascipt | Limited (Add-on) | |||||||||
| Search Engine Optimization | Yes | No | Yes | Yes | Yes | No | No | Limited | Yes | Yes |
| Static Content Export | No | |||||||||
Product Editing |
||||||||||
| Clipboard | No | |||||||||
| Copy / Paste from Office | No | |||||||||
| Email Content to Site | No | |||||||||
| External Editor | No | |||||||||
| Image Auto Thumbnails | Yes (Add-on) | |||||||||
| Image Editing | Limited | |||||||||
| Image Resizing | Limited | |||||||||
| Macro Language | No | |||||||||
| Server Page Language | No | |||||||||
| Spelling Checker | Yes (Add-on) | |||||||||
| Trash Bin | No | |||||||||
| Undo History | No | |||||||||
| WYSIWYG Editor | Yes (Add-on) | |||||||||
Security |
||||||||||
| Audit Trail | Limited | |||||||||
| Captcha Anti-Spam | Limited (Add-on) | |||||||||
| Content Approval | No | |||||||||
| Database Backup/Restore | Yes | |||||||||
| Email Verification | Yes | |||||||||
| Error Reporting | Yes | |||||||||
| Kerberos Authentication | No | |||||||||
| LDAP Authentication | No | |||||||||
| Login History | Limited (Add-on) | |||||||||
| NIS Authentication | No | |||||||||
| NTLM Authentication | No | |||||||||
| Password Encryption | Yes | |||||||||
| PCI Data Security Standard Compliance | No | |||||||||
| Pluggable Authentication | No | |||||||||
| Sandbox | Limited | |||||||||
| Scheduled Backups | No | |||||||||
| Session Management | Yes | |||||||||
| SMB Authentication | No | |||||||||
| SSL Support | Yes | |||||||||
| Versioning | Limited | |||||||||
Site Administration |
||||||||||
| Abandoned Cart Reports | Limited | |||||||||
| Yes | ||||||||||
| Create Order from Backend | Limited | |||||||||
| Credit Memos | Limited | |||||||||
| Drag and Drop Interface | No | |||||||||
| File and Document Manager | No | |||||||||
| Google Analytics | Yes (Add-on) | |||||||||
| Inline Content Administration | No | |||||||||
| Internal Search for Admin | Yes | |||||||||
| Link Checker | Yes (Add-on) | |||||||||
| Mass Upload | Limited | |||||||||
| Media Library | Limited | Limited | ||||||||
| Metadata | No | Yes | ||||||||
| Offline Maintenance Page | Yes (Add-on) | |||||||||
| Online Administration | Yes | Yes | ||||||||
| Personal Dashboard | Yes (Add-on) | |||||||||
| Site Navigation Management | Limited | |||||||||
| Statistics | Limited | |||||||||
| Transactional Emails Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Limited | Yes | Yes |
| Translation Strings Management | No | |||||||||
| Workflow Engine | No | |||||||||
| Zip Archive Support | Yes | |||||||||
Store Browsing |
||||||||||
| Browse by Brand | Yes | |||||||||
| Browse by Category | Yes | |||||||||
| Compare Products | No | |||||||||
| Layered Navigation Filters | No | |||||||||
| Multiple Product Images | Yes (Add-on) | |||||||||
| Product Images Zoom | No | |||||||||
| Product Listing Modes | No | |||||||||
| Product Notifications | Yes | |||||||||
| Product Videos | Limited (Add-on) | |||||||||
| Recently Viewed Products | Yes (Add-on) | |||||||||
| Stock Availability | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
Store Customers |
||||||||||
| Address Book | Yes | |||||||||
| No | ||||||||||
| Create Customer from Backend | No | |||||||||
| Customer Dashboard | Limited | |||||||||
| Follow Order Status | Yes (Add-on) | |||||||||
| OpenID Login Support | Yes (Add-on) | |||||||||
| Order History | Yes | |||||||||
| Product Ratings and Reviews | Yes (Add-on) | |||||||||
| Registration Form | Yes | No | Yes (Paid) | No | Yes | Yes | No | Yes | Yes | Yes |
| Registration Form Custom Fields | No | |||||||||
| User Groups | Yes | |||||||||
| User Preferences | Yes | |||||||||
Support |
||||||||||
| Certification Programme | No | |||||||||
| Code Skeletons | Yes | |||||||||
| Commercial Manuals | Yes | |||||||||
| Commercial Support | Yes | |||||||||
| Community Forums | Yes | No | Yes | Yes | No | No | No | Yes | No | Yes |
| Developer Community | Yes | |||||||||
| Issue Tracking | Yes | |||||||||
| Mailing Lists | Yes | |||||||||
| Online Help | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Support Network Subscription | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes |
| Trainings and Seminars | Yes | |||||||||
| User Conferences | Yes | |||||||||
Compare Shopping Carts
Select up to 10 titles for comparison.
Feedburner Subscription
Legend
- No: feature not available; 0 points
- Limited (Paid): basic feature at extra cost; 1 point
- Limited (Add-on): basic feature, but as free plugin; 3 points
- Limited: free and included, but still basic; 5 points
- Yes (Paid): advanced but at extra cost; 6 points
- Yes (Add-on): advanced free plugin; 8 points
- Yes: the full works; 10 points

